<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Timesheets Blog</title>
	<atom:link href="http://blog.timesheets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timesheets.com</link>
	<description>A blog for managers and small business owners</description>
	<lastBuildDate>Thu, 16 May 2013 17:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.timesheets.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f948ec52d0b0f1bcd0d74a94d70e49ed?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Timesheets Blog</title>
		<link>http://blog.timesheets.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.timesheets.com/osd.xml" title="The Timesheets Blog" />
	<atom:link rel='hub' href='http://blog.timesheets.com/?pushpress=hub'/>
		<item>
		<title>Do Vacation Hours Count As Overtime?</title>
		<link>http://blog.timesheets.com/2013/05/16/do-vacation-hours-count-as-overtime/</link>
		<comments>http://blog.timesheets.com/2013/05/16/do-vacation-hours-count-as-overtime/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:05:09 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Accruals and Time Off]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">https://trackingtime.wordpress.com/?p=2019</guid>
		<description><![CDATA[This is a common question among employers and employees alike. If an employee takes 8 hours of vacation or PTO on a week where he works more than 32 hours in that week, will those hours over 40 be counted as overtime? The answer is no. Overtime is calculated only on actual hours worked and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2019&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/05/16/do-vacation-hours-count-as-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/03/1141fa44-716f-400a-80f7-c8e9c0a91c6e_zps6cf3f930.jpg" medium="image">
			<media:title type="html">Payroll data</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Sheets for iPhone, Android, and Desktop</title>
		<link>http://blog.timesheets.com/2013/05/07/time-sheets-for-iphone-android-and-desktop/</link>
		<comments>http://blog.timesheets.com/2013/05/07/time-sheets-for-iphone-android-and-desktop/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:00:17 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=2013</guid>
		<description><![CDATA[For many businesses, tracking time on the go is essential. Employees who work in the field might not want to stop by the office just to clock in. Busy employees aren&#8217;t always near a desktop computer. And employees who travel for business need to track their time and expenses while away from the office. And [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2013&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/05/07/time-sheets-for-iphone-android-and-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/03/timesheets-interfaces.png?w=756" medium="image">
			<media:title type="html">timesheets interfaces</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/05/scancodeapp.png" medium="image">
			<media:title type="html">Mobile app scan code</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Steps to Business-Building Customer Referrals</title>
		<link>http://blog.timesheets.com/2013/04/30/three-steps-to-business-building-customer-referrals/</link>
		<comments>http://blog.timesheets.com/2013/04/30/three-steps-to-business-building-customer-referrals/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:30:34 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[customer referrals]]></category>
		<category><![CDATA[freelancers]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=2075</guid>
		<description><![CDATA[In today&#8217;s guest post WePay offers freelancers and very small businesses some tips for obtaining more clients and more work. Remember, Timesheets.com accounts are free for single users and start at just $9 for 1 employee! Guest post: You don’t realize it, but your clients want to give you more business. It’s true! They’re sitting by their computer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2075&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/04/30/three-steps-to-business-building-customer-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/04/sunmen1.jpg?w=756" medium="image">
			<media:title type="html">Referral</media:title>
		</media:content>
	</item>
		<item>
		<title>Ways to Calculate Vacation Accrual</title>
		<link>http://blog.timesheets.com/2013/04/25/ways-to-calculate-vacation-accrual/</link>
		<comments>http://blog.timesheets.com/2013/04/25/ways-to-calculate-vacation-accrual/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:17:55 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Accruals and Time Off]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=2066</guid>
		<description><![CDATA[Calculating paid time off can seem daunting to a busy small business owner. There are many rates to choose from and the calculations aren&#8217;t always intuitive. For this reason, most small business owners just end up using a yearly accrual rate. It&#8217;s easy &#8211; you just have to decide how many days employees should get [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2066&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/04/25/ways-to-calculate-vacation-accrual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/04/calculator.jpg" medium="image">
			<media:title type="html">calculator</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Finance Tips to Breeze Through Next Year’s Taxes</title>
		<link>http://blog.timesheets.com/2013/04/16/business-finances-tips-breeze-t-next-years-taxes/</link>
		<comments>http://blog.timesheets.com/2013/04/16/business-finances-tips-breeze-t-next-years-taxes/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:00:04 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business finances]]></category>
		<category><![CDATA[outright]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=2043</guid>
		<description><![CDATA[Outright.com has a new program they are offering in preparation for next year&#8217;s tax time. The email series is called: Spring Clean Your Business Finances. Learn some valuable tools now and get your business finances in order so you can master tax time 2014 (and beyond)! The Business Finance Series: The six-mail series will breakdown the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2043&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/04/16/business-finances-tips-breeze-t-next-years-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/04/spring-clean-small-business-finances.jpg" medium="image">
			<media:title type="html">Spring Clean Small Business Finances</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/04/capture2.png" medium="image">
			<media:title type="html">Business finance Sign Up Form</media:title>
		</media:content>
	</item>
		<item>
		<title>Like Us On Facebook and Get One Free User!</title>
		<link>http://blog.timesheets.com/2013/04/10/like-us-on-facebook-and-get-one-free-user/</link>
		<comments>http://blog.timesheets.com/2013/04/10/like-us-on-facebook-and-get-one-free-user/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:00:48 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[free offer]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=2032</guid>
		<description><![CDATA[Filed under: Community<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=2032&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/04/10/like-us-on-facebook-and-get-one-free-user/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/04/capture1.png" medium="image">
			<media:title type="html">Get Social With Timesheets</media:title>
		</media:content>
	</item>
		<item>
		<title>Timesheets.com Offers Payroll!</title>
		<link>http://blog.timesheets.com/2013/03/27/timesheets-com-offers-payroll/</link>
		<comments>http://blog.timesheets.com/2013/03/27/timesheets-com-offers-payroll/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:30:52 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Accounting and Payroll]]></category>
		<category><![CDATA[adp]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[sure payroll]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=1994</guid>
		<description><![CDATA[Timesheets.com integrates with just about every online payroll system out there, including ADP Payroll, but we now offer our own full-service, affordable payroll for small businesses! You will be amazed at how low our rates are compared to other national services. We are able to offer such discounted rates because we buy in bulk for all our customers. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=1994&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/03/27/timesheets-com-offers-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://trackingtime.files.wordpress.com/2013/03/surepayroll_apaychexcompany2.jpg" medium="image">
			<media:title type="html">Sure Payroll Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Track Business Expenses For Taxes</title>
		<link>http://blog.timesheets.com/2013/03/20/how-to-track-business-expenses-taxes/</link>
		<comments>http://blog.timesheets.com/2013/03/20/how-to-track-business-expenses-taxes/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:31:31 +0000</pubDate>
		<dc:creator>Timesheets</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[deductible expenses]]></category>
		<category><![CDATA[employee accrued expenses]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.timesheets.com/?p=1894</guid>
		<description><![CDATA[You already know you can use Timesheets.com to track attendance and time on projects. You probably also know that you can use it to track commission, mileage, and other employee accrued expenses. But did you know that you can also use your Timesheets account to track business expenses for taxes? In this post I am [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timesheets.com&#038;blog=10459671&#038;post=1894&#038;subd=trackingtime&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timesheets.com/2013/03/20/how-to-track-business-expenses-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5c7b378b17422f30f8e038c958f401d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">trackingtime</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2749/4061273847_03c01b8cb2_m.jpg" medium="image">
			<media:title type="html">Expenses, Photo credit: patrick h. lauke</media:title>
		</media:content>
	</item>
	</channel>
</rss>
